don't look now...
but something's brewing in Milwaukee... end of April, 7 games above .500, 3 1/2 game lead in the central... 2nd best record in baseball...
i was 11 in 1982 when the brewers went to the world series... could this be the year we've been waiting 25 years for...
National League Central | |||||||||||||||||||||
Team | W | L | Pct. | GB | |||||||||||||||||
Milwaukee | 16 | 9 | .640 | - | |||||||||||||||||
Pittsburgh | 12 | 12 | .500 | 3½ | |||||||||||||||||
Cincinnati | 12 | 13 | .480 | 4 | |||||||||||||||||
Chi. Cubs | 10 | 14 | .417 | 5½ | |||||||||||||||||
Houston | 10 | 14 | .417 | 5½ | |||||||||||||||||
St. Louis | 10 | 14 | .417 | 5½ |
4 Comments:
That's certainly the division to do it in. I was just glad for the Brewers' hospitality when the Indians got snowed out of most of their first homestand.
dude...time to change your location to oakhood. Cary is no longer home....
Go Cubbies!!
boo cubs!
Post a Comment
<< Home